Negative development
Analog
						 
						Black and White negatives
The development of black and white films is done in a rotary drum processor that guarantees constant temperature, agitation and processing time using classical B & W chemistry.
| Black and White development | ||
| Film | Normal | Push | 
| PB 135 | 5.50 € | 6.50 € | 
| PB 135 + contact | 13.50 € | 14.50 € | 
| PB 135 + Scan | 11.00 € | 12.00 € | 
| PB 135 + contact + Scan | 20.00 € | 21.00 € | 
| Black and White development | ||
| Film | Normal | Push | 
| PB 120 | 6.00 € | 7.00 € | 
| PB 120 + contact | 14.00 € | 15.00 € | 
| PB 120 + Scan | 13.50 € | 14.50 € | 
| PB 120 + contact + Scan | 20.00 € | 21.00 € | 
| PB 4"x5" | 6.50 € | 7.50 € | 
Color negatives
The development of color films is done by the C-41 standard process.
| Negative Color Development (C41) | ||
| Film | Normal | Push | 
| Cor 135 | 4.50 € | 5.50 € | 
| Cor 135 + Scan | 9.50 € | 10.50 € | 
| Cor 120 | 4.50 € | 5.50 € | 
| Cor 120 + Scan | 11.50 € | 12.50 € | 
Index and Contact Sheet
Separate index (digital) and Black and White contact sheets
								| Contact and Index Sheet | |
| PB contact sheet, 24x30 cm | 10.00 € | 
| Index Color 20x30 cm | 6.50 € | 
| Index Color 25x38 cm | 7.00 € | 
The above prices do not include VAT at the rate in force.