Scanning
Digital
Scanning of negative or positive film (slide) and opaque (photo). Scans can be done either 8-bit (24-bit RGB) or 16-bit (48-bit RGB).
These prices include basic tonality and density adjustments.
The optical resolutions used are those from scanner's sensor, without interpolation.
These prices include basic tonality and density adjustments.
The optical resolutions used are those from scanner's sensor, without interpolation.
File size | Size of photo at 300 dpi | |||
8 Bits | 16 Bits | |||
20 MB | 2.50 € | 40 MB | 3.50 € | 20x30 cm |
40 MB | 3.50 € | 80 MB | 5.00 € | 27x40 cm |
90 MB | 4.50 € | 180 MB | 6.50 € | 40x60 cm |
160 MB | 6.00 € | 320 MB | 8.00 € | 50x75 cm |
Scan of 135 film at 1200 dpi | 8.00 € |
Scan of 135 film at 2400 dpi | 14.00 € |
Scan of 120 film at 1200 dpi | 10.00 € |
Scan of 120 film at 2400 dpi | 22.00 € |
The above prices do not include VAT at the rate in force.